E-Mini S&P 500
E-mini S&P 500 futures offered by the Chicago Mercantile Exchange, are small but powerful contracts made available to and focused toward the individual investor. E-mini S&P 500 contracts are based on the same leading S&P 500 index, but are a fraction of the size. With E-mini's, you know have the potential to participate in and profit from the benchmark index tracked around the country. Remember, the risk of loss exists with all futures trading, which includes e-mini futures as well. Only risk capital should be invested.
Brochures
2005 Equity Information Guide (PDF)
E-mini Brochure (PDF)
Contract Specs
| Trade Unit | $50 times the Standard & Poor's 500 Stock Index |
| Point Descriptions | 1 point = .01 index points =$.50 |
| Contract Listing | Two months in the March Quarterly Cycle. |
| Strike Price Interval | N/A |
| Product Code | Clearing=ES | Ticker=ES |
| AON=EG | |
| (250 Threshold) |
Trading Venue: GLOBEX®
| Hours | Mon/Thurs 5:00 p.m.-3:15 p.m. & 3:30 p.m.-4:30 p.m.; Shutdown period from 4:30 p.m. to 5:00 p.m. nightly; Sun & Hol 5:00 p.m.-3:15 p.m. Month end(3:15 p.m.) LTD(8:30 a.m.) (AON FLOOR ONLY! 8:30 a.m.-3:15 p.m.) |
| Listed | Two months in the March Quarterly cycle. |
| Strike | N/A |
| Limits | Price limit corresponding to a 5% INCREASE or DECREASE from the Prior Settlement Price. (AON FLOOR ONLY! See Equity limits) |
| Minimum Fluctuation | Regular 0.25=$12.50 | Calendar Spread | 0.05=$2.50 |
Listed E-mini S&P 500 Futures Contracts
| Months Traded | H, M, U, Z Month Key Code |
| Eligible Months | 2 |
| Currently Listed | 2 |
| Last Day of Trading Rule | The business day of determination of the Final Settlement Price (normally, the 3rd Friday of the contract month). |
| New Contract Listing Rule | The day the front month expires. | Special Notes | Trades on GLOBEX Only |
| CME Rule Book Chapter | 358 |
| Settlement Type | Cash Settled |
Trading futures and options involves substantial risk of loss and is not suitable for all investors.






